Thats right! The recipients of the EVCO (Electric Vehicle Chargers Ontario Program) grants have been announced.
As it stands, Ontario can now expect to get 213 new Level 3 chargers and 280 Level 2 chargers. The 213 Level 3 chargers are a big deal as they are a gigantic improvement over Ontario's measly 4 chargers in place today as of writing this article. This is a huge leap forward in making long distance travel by EV in Ontario possible.
The list of recipients is below; you can fairly easily discern where the chargers will be located by the grant recipient name and high level of location column. Most are along major travel routes.
The largest recipient of all was Koben Systems Inc. receiving about 11 million of the 20 million avalaible to build out a "province wide network" of 193 level 2 chargers and 144 level 3 chargers.
Koben Systems is a leader in Canada in the build-out of EV charging infrastructure, but they are not a land owner so it remains to be seen where their chargers get placed. I reached out to them for comment on their build-out and location plan now that their receipt of the grant has been announced and they provided me with the following information you can read here.
Overall this is great news for the future of EVs and long distance EV travel in Ontario; however when you look at the list below, it is disappointing not to see a greater number of L2 applications for places like shopping centres and other public spots where EV owners might go and stay a few hours. The high visibility of chargers in these kinds of places will be one of the greatest determinators for the success of EVs in Ontario as they will be more visible to people going about their everyday business than just about anything else.
Many people will want to see charging options anywhere and everywhere before they consider making the jump to electric so look for future posts on the subject. The 280 announced today on top of current deployment is a good start, but it is a long road to ubiquity.
Here is the list of grant recipients:
Private/Public Sector Partners | Company Location | EVCO Funding | Number of Chargers | High Level Location of Chargers |
Arntjen Solar North America Inc. | Woodstock, ON | $611,987 | Level 2: 6 Level 3: 6 | Central Southwestern Ontario |
Best Western Stoneridge Inn & Conference Centre | London, ON | $65,630 | Level 2: 0 Level 3: 1 | Highway 401 near London |
City of Kawartha Lakes | Lindsay, ON | $58,700 | Level 2: 0 Level 3: 1 | Lindsay |
City of Vaughan | Vaughan, ON | $17,500 | Level 2: 2 Level 3: 0 | Vaughan |
Corporation of the County of Prince Edward | Picton, ON | $75,000 | Level 2: 0 Level 3: 1 | Picton |
Corporation of the County of Simcoe | Midhurst, ON | $267,350 | Level 2: 0 Level 3: 3 | Simcoe County, Barrie and Environs |
Corporation of the County of Wellington | Guelph, ON | $215,076 | Level 2: 0 Level 3: 3 | Guelph and along Highway 6 |
CrossChasm Technologies Inc. (workplace) | Waterloo, ON | $61,088 | Level 2: 6 Level 3: 0 | Waterloo |
Electric Circuit | Montreal, QC | $1,415,000 | Level 2: 8 Level 3: 14 | Ottawa and Eastern Ontario |
Greater Toronto Airports Authority (Toronto Pearson) | Toronto, ON | $2,685,000 | Level 2: 22 Level 3: 10 | Mississauga |
Icarus Power Generation | Toronto, ON | $341,932 | Level 2: 4 Level 3: 4 | Welland, Guelph, Tottenham, Keswick |
IKEA Canada | Burlington, ON | $921,145 | Level 2: 0 Level 3: 10 | GTHA and Ottawa |
Jag's Petro Canada Fuel and Convenience | Port Severn, ON | $130,000 | Level 2: 1 Level 3: 1 | Port Severn |
JML Energy Solutions / JML Electric Inc. | Oakville, ON | $135,150 | Level 2: 4 Level 3: 1 | Toronto |
Koben Systems Inc. | Mississauga, ON | $11,396,246 | Level 2: 193 Level 3: 144 | Province-wide Network |
Oxford County | Woodstock, ON | $350,760 | Level 2: 4 Level 3: 2 | Ingersoll and Woodstock |
Peterborough Distribution Inc. (PDI) | Peterborough, ON | $291,480 | Level 2: 7 Level 3: 2 | Peterborough |
Precise Parklink | Toronto, ON | $81,660 | Level 2: 10 Level 3: 0 | 401 near Downsview |
Saugeen First Nation | Southampton, ON | $8,000 | Level 2: 1 Level 3: 0 | Base of Bruce Peninsula |
The Corporation of the City of Brampton | Brampton, ON | $90,000 | Level 2: 4 Level 3: 0 | Brampton |
The Tricar Group | London, ON | $32,747 | Level 2: 6 Level 3: 0 | London |
Town of Amherstburg | Amherstburg, ON | $65,592 | Level 2: 0 Level 3: 1 | South of Windsor |
Town of Caledon | Caledon, ON | $230,920 | Level 2: 0 Level 3: 2 | Northwestern GTHA |
Town of Essex | Essex, ON | $252,820 | Level 2: 0 Level 3: 4 | Southeast of Windsor |
Township of Russell | Embrun, ON | $9,429 | Level 2: 2 Level 3: 0 | Eastern Ontario |
Best Western Hotel and Conference Centre - Oshawa | Oshawa, ON | $133,287 | Level 2: 0 Level 3: 2 | Oshawa |
Triumph Inc. (condo) | Toronto, ON | $56,500 | Level 2: 0 Level 3: 1 | Toronto |
Total | $20,000,000 | Level 2: 280 Level 3: 213 |
Read the press release from the province here.
No comments:
Post a Comment